Product Details
Length-feet | 28 |
Length-mts | 8.5 |
Width-feet | 13 |
Width-mts | 4.1 |
Height-feet | 12 |
Height-mts | 3.7 |
WEB-Length-feet | 28 |
WEB-Length-mts | 8.5 |
WEB-Width-feet | 13 |
WEB-Width-mts | 4.1 |
WEB-Height-feet | 12 |
WEB-Height-mts | 3.7 |
Ship-length-inch | 47 |
Ship-length-cms | 1.2 |
Ship-width-inch | 43 |
Ship-width-cms | 1.1 |
Ship-height-inch | 35 |
Ship-height-cms | 0.9 |
Blowers | 1 |
Pieces | 1 |
Blue Prints
Facts
Length: 28'/ 8.5 mts Width: 13'/ 4.1 mts Height: 12'/ 3.7 mts
Shipping Dimensions
Length: 47"/ 1.2 cm Width: 43"/ 1.1 cm Height: 35"/ 0.9 cm
Additional Info
Product Features
Indoor Center
Racing
Climb
Slide
Ages 4 - 14
Child Monitoring
Ages 15 & Up
Video Overview
Product Reviews
No customer comments for the moment.