Product Details
Slide-sitting-height-feet | 7.2 |
Slide-sitting-height-mts | 2.2 |
Weight-Lbs | 847 |
Weight-Kgs | 384 |
WEB-Length-feet | 21 |
WEB-Length-mts | 6.4 |
WEB-Width-feet | 39 |
WEB-Width-mts | 11.9 |
WEB-Height-feet | 13 |
WEB-Height-mts | 4 |
WEB-Weight-Lbs | 847 |
WEB-Weight-Kgs | 384 |
Ship-length-inch | 54 |
Ship-length-cms | 137 |
Ship-width-inch | 49 |
Ship-width-cms | 125 |
Ship-height-inch | 49 |
Ship-height-cms | 125 |
Blowers | 2 |
Pieces | 1 |
Blue Prints
Facts
Length: 21'/ 6.4 mts Width: 39'/ 11.9 mts Height: 13'/ 4 mts
Shipping Dimensions
Length: 54"/ 137 cm Width: 49"/ 125 cm Height: 49"/ 125 cm
Additional Info
Product Features
Racing
Climb
Obstacle
Slide
Indoor Center
Ages 4 - 14
Child Monitoring
Ages 15 & Up
Video Overview
Product Reviews
No customer comments for the moment.