Warning: Last items in stock!
Availability date:

Product Details
| Length-feet | 23 |
| Length-mts | 6.9 |
| Width-feet | 17 |
| Width-mts | 5.2 |
| Height-feet | 11 |
| Height-mts | 3.3 |
| Weight-Lbs | 293 |
| Weight-Kgs | 133 |
| WEB-Length-feet | 23 |
| WEB-Length-mts | 6.9 |
| WEB-Width-feet | 17 |
| WEB-Width-mts | 5.2 |
| WEB-Height-feet | 11 |
| WEB-Height-mts | 3.3 |
| WEB-Weight-Lbs | 293 |
| WEB-Weight-Kgs | 133 |
| Ship-length-inch | 65 |
| Ship-length-cms | 165 |
| Ship-width-inch | 33 |
| Ship-width-cms | 85 |
| Ship-height-inch | 33 |
| Ship-height-cms | 85 |
| Blowers | 1 |
| Pieces | 1 |
This unique toddler version of Xtreme Park (#278) features multiple activities such as trampoline style pads, basketball hoops, ninja style obstacles and more to keep the young crowd active and engaged at your facility or event.
Blue Prints
Facts
Length: 23'/ 6.9 mts Width: 17'/ 5.2 mts Height: 11'/ 3.3 mts
Shipping Dimensions
Length: 65"/ 165 cm Width: 33"/ 85 cm Height: 33"/ 85 cm
Additional Info
Product Features

Jumping Area

Obstacle

Squeeze

Indoor Center

Ages 4 - 14

Accessories Included

Child Monitoring
Video Overview
Product Reviews
No customer comments for the moment.